Scale smarter with Xpansa's proven engagement models tailored for speed, control, and results.
GCC as a Service
Launch a fully owned offshore hub for cost savings and 24/7 ops. Scale talent seamlessly.
Build-Operate-Transfer
We build your team, hand it over, then operate for sustained excellence.
Managed Teams
Xpansa runs your extended team, like your own, but better and faster.
At Xpansa, engagement models deliver flexible talent solutions for global teams. Build, scale, or manage dedicated experts without the hassle. Choose GCC, Build-Operate-Transfer, or Managed Teams to match your growth stage.
| Feature | GCC as a Service | Build–Operate Transfer (BOT) | Managed Teams |
|---|---|---|---|
| Ownership | Full ownership; your entity controls the center. | Xpansa builds/transfers; you own post-handover. | Xpansa owns/manages; you direct output. |
| Timeline | 3–6 months to operational; long-term setup. | 2–4 months build; transfer in 6–9 months. | Immediate ramp-up; teams ready in weeks. |
| Best For | Enterprises needing captive centers for scale. | Mid-size firms wanting quick owned teams. | Startups seeking fast, low-commitment talent. |
| Risk Level | Medium; shared setup risks with full control. | Low initial; transfers mitigate long-term risk. | Minimal; Xpansa handles all operations. |
| Flexibility | High customization; evolve as your needs grow. | Scalable handover; adjust during operate phase. | Ultimate agility; scale up/down anytime. |
Copyright © Xpansa. All Rights Reserved.